Scanner EPSON Perfection V39II B11B268401 black
| Type: | Flatbed |
| Scan resolution (optical): | 4800dpi |
| Scan resolution (output): | 50-6400dpi |
| Colour depth: | 24 Bits (output) |
| Scan speed: | 10s (A4, 300dpi) |
| Special features: | Integrated stand for upright scanning |
-
Nicosia, 26th Athalassas Ave., Strovolosin stock
-
Nicosia, 1 Chaliou str., 2408 Engomiin stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.Low stock! Please call to confirm availability
-
Paralimni, 1st of April Ave., No.43in stock
-
Limassol, Iktinou and Kallikrati street, NafiLow stock! Please call to confirm availability
-
Limassol, Kato Polemidia, 205 Pafouin stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, YerakopetraLow stock! Please call to confirm availability
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Type: | Flatbed |
| Scan mode: | Auto |
| Duplex scan mode: | Not available |
| Scan resolution (optical): | 4800dpi |
| Scan resolution (output): | 50-6400dpi |
| Colour depth: | 48 Bits (input) - 24 Bits (output) |
| Optical sensor: | CIS (Contact Image Sensor) |
| Light source: | White LED |
| Max scan size: | Α4 |
| Scan speed: | A4 preview: 10s, Monochrome: 10s, Colour: 10s (A4, 300dpi) |
| Supported paper sizes: | A4, Letter Legal |
| Output formats: | BMP, JPEG, TIFF, Multi-TIFF, PDF, Searchable PDF |
| Functions: | Dust removal, Backlight correction, Colour restoration, RGB colour dropout, Automatic area segmentation, Text enhancement |
| Connectivity: | Micro-USB 2.0 |
| Compatibility: | Mac OS 10.7.x - 10.9.x, Mac OS X 10.6.8, Windows 11 or later, Windows 10/8.1/8/7, Windows Vista, Windows XP SP2 or later |
| Special features: | 4 buttons (PDF, Start, Copy, Send), Integrated stand for upright scanning, Scan to cloud storage, Scan to selected photo sharing websites |
| Power consumption: | 2.5W |
| Power consumption in stand-by: | 1.1W (ready) |
| Dimensions: | 249 x 364 x 39mm |
| Weight: | 1.5kg |
| Colour: | Black |
|
|
|
|
|
|
|




