Adaptor UK 4 Way with Consumption monitor ALLOCACOC Powercube 8830/UKORMO white
| Type: | Home Use |
| Compatibility: | UK |
| Output plug type: | 4x UK plugs |
| Special features: | Monitor shows energy consumption |
| Colour: | White |
-
Nicosia, 26th Athalassas Ave., Strovolosin stock
-
Nicosia, 1 Chaliou str., 2408 Engomiin stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.Low stock! Please call to confirm availability
-
Paralimni, 1st of April Ave., No.43Low stock! Please call to confirm availability
-
Limassol, Iktinou and Kallikrati street, Nafiin stock
-
Limassol, Kato Polemidia, 205 Pafouin stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Type: | Home Use |
| Compatibility: | UK |
| Output plug type: | 4x UK / UAE / HK (Type G) |
| Plug type: | UK |
| Maximum output power: | 2990W – 3120W |
| Voltage: | 250V |
| Frequency: | 50Hz |
| Fuse: | 13A |
| Surge protection: | Not available |
| Material: | Fire-retardant ABS, Nylon, Copper contacts |
| Box content: | 1x PowerCube Original Monitor UK, 1x Removable Docking Base, 2x Mounting Tapes, 1x User Manual |
| Special features: | Monitor shows energy consumption (Current, Total, Real-time cost) |
| Dimensions: | 77 x 77 x 77mm |
| Weight: | 240g |
| Colour: | White |
|
|
|
|
|
|
|




